<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global Temperature Regains 20 Years of Lost Movement</title>
	<atom:link href="http://www.citizenceo.com/index.php/global-warming/global-temperature-regains-20-years-of-lost-movement/feed" rel="self" type="application/rss+xml" />
	<link>http://www.citizenceo.com/global-warming/global-temperature-regains-20-years-of-lost-movement</link>
	<description>Putting the People Back in Power</description>
	<lastBuildDate>Thu, 08 Jul 2010 19:45:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: political humor videos</title>
		<link>http://www.citizenceo.com/global-warming/global-temperature-regains-20-years-of-lost-movement#comment-443</link>
		<dc:creator>political humor videos</dc:creator>
		<pubDate>Fri, 05 Feb 2010 01:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.citizenceo.com/?p=272#comment-443</guid>
		<description>I REALLY enjoyed your post and blog! It took me a tiny bit to stumble upon your site...but I bookmarked it. Would you mind if I threw up a link back to your site? I have a Political News Blog site of my own at &lt;a href=&quot;http://www.whiterabbitcult.com&quot; rel=&quot;nofollow&quot;&gt;White Rabbit Cult&lt;/A&gt;. Peace!</description>
		<content:encoded><![CDATA[<p>I REALLY enjoyed your post and blog! It took me a tiny bit to stumble upon your site&#8230;but I bookmarked it. Would you mind if I threw up a link back to your site? I have a Political News Blog site of my own at <a href="http://www.whiterabbitcult.com" rel="nofollow">White Rabbit Cult</a>. Peace!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorne Gunter and the &#8220;National Pest&#8221; Debunked &#8230; Again &#171; Greenfyre&#8217;s</title>
		<link>http://www.citizenceo.com/global-warming/global-temperature-regains-20-years-of-lost-movement#comment-374</link>
		<dc:creator>Lorne Gunter and the &#8220;National Pest&#8221; Debunked &#8230; Again &#171; Greenfyre&#8217;s</dc:creator>
		<pubDate>Thu, 23 Oct 2008 21:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.citizenceo.com/?p=272#comment-374</guid>
		<description>[...] 23/10. Thanks to Citizen CEO who found the correct version of the graph in question: Global Temperature with 100-Month Moving [...]</description>
		<content:encoded><![CDATA[<p>[...] 23/10. Thanks to Citizen CEO who found the correct version of the graph in question: Global Temperature with 100-Month Moving [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
